Market Movers
Today's top gainers, losers, and highest-volume equities across the whole US market.
Top Gainers10
| Name | Price | Change |
|---|---|---|
| HK HKIT Hitek Global Inc. Class A Ordinary Share | $6.58 | ▲ 350.69%+$5.12 |
| JZ JZ Jianzhi Education Technology Group Company Limited American Depositary Shs | $3.10 | ▲ 325.82%+$2.37 |
| SU SUUN PowerBank Corporation Common Stock | $1.53 | ▲ 76.98%+$0.67 |
| OP OPTU Optimum Communications Inc. Class A common stock | $1.16 | ▲ 76.24%+$0.50 |
| WA WALD Waldencast plc Class A Ordinary Share | $1.83 | ▲ 48.78%+$0.60 |
| FL FLNC Fluence Energy Inc. Class A Common Stock | $27.15 | ▲ 43.80%+$8.27 |
| NA NAMM Namib Minerals Ordinary Shares | $2.08 | ▲ 36.84%+$0.56 |
| YO YOUL Youlife Group Inc. American Depositary Shares | $0.6875 | ▲ 32.21%+$0.17 |
| SU SUPX SuperX AI Technology Limited Ordinary Shares | $12.21 | ▲ 28.80%+$2.73 |
| FJ FJET Starfighters Space Inc. Common Stock | $9.50 | ▲ 27.35%+$2.04 |
Top Losers10
| Name | Price | Change |
|---|---|---|
| CR CRMT America's Car-Mart Inc Common Stock | $6.86 | ▼ 44.18%-$5.43 |
| OC OCS Oculis Holding AG Ordinary shares | $14.51 | ▼ 36.09%-$8.19 |
| ST STG Sunlands Technology Group American Depositary Shares representing Class A ordinary shares | $4.35 | ▼ 29.15%-$1.79 |
| AS ASTC Astrotech Corporation (DE) Common Stock | $35.40 | ▼ 28.92%-$14.40 |
| CR CRDF Cardiff Oncology Inc. Common Stock | $1.48 | ▼ 22.11%-$0.42 |
| IM IMRX Immuneering Corporation Class A Common Stock | $4.50 | ▼ 22.10%-$1.27 |
| MT MTC MMTec Inc. Common Shares | $5.16 | ▼ 21.94%-$1.45 |
| FD FDX FedEx Corporation Common Stock | $338.49 | ▼ 17.79%-$73.26 |
| PS PSNY Polestar Automotive Holding UK PLC Class A ADS | $19.13 | ▼ 17.11%-$3.95 |
| NA NAKA Nakamoto Inc. Common Stock | $5.23 | ▼ 16.45%-$1.03 |
Most Active10
| Name | Price | Change |
|---|---|---|
| SP SPCE Virgin Galactic Holdings Inc. Common Stock | $7.52 | ▲ 21.68%+$1.34 |
| NV NVDA NVIDIA Corporation Common Stock | $224.36 | ▲ 6.26%+$13.22 |
| NO NOK Nokia Corporation Sponsored American Depositary Shares | $16.25 | ▲ 9.50%+$1.41 |
| IN INTC Intel Corporation Common Stock | $109.33 | ▼ 4.67%-$5.35 |
| OP OPTU Optimum Communications Inc. Class A common stock | $1.16 | ▲ 76.24%+$0.50 |
| AM AMC AMC Entertainment Holdings Inc. Class A Common Stock | $2.12 | ▲ 22.54%+$0.39 |
| HP HPE Hewlett Packard Enterprise Company Common Stock | $47.00 | ▲ 9.20%+$3.96 |
| F F Ford Motor Company Common Stock | $16.63 | ▼ 4.64%-$0.81 |
| SO SOFI SoFi Technologies Inc. Common Stock | $18.58 | ▲ 1.98%+$0.36 |
| HK HKIT Hitek Global Inc. Class A Ordinary Share | $6.58 | ▲ 350.69%+$5.12 |