@CrypNuevo

Trust
47.6
90% range [40.5, 55.1]
Zone
Neutral
Statistically close to #1–5 · why
Unpriced calls
0.0 %
Resolution rate 42.9 % (target or stop reached; not in the score)
0 unpriced · 84 scored + 0 open

Best resolved call

ETH long · 2025-03-14 · +149% (x2.49) on 2025-08-22
Hello 👋 / Just posted the 3 most important subtitled clips from my last video uploaded last Tuesday. You can find these Shorts on my Youtube or Telegram. / They pretty much summarise everything I think about the current Price Action and why
original post · receipt (screenshot)

Worst resolved call

SOL short · 2023-06-28 · +1150% against the position (x12.50) on 2024-03-31
The altcoin market tends to bottom out much later than BTC... more blood to come? / $DOT $3.55 - $3.83 / $MATIC $0.22 - $0.27 / $SOL sub $10 again / $RUNE $0.60 / If you think that these targets are not possible... did you believe back in F
original post · receipt (screenshot)

Call log

All 109 rows: 84 scored + 0 open (open calls enter the score once resolved), 0 not yet priced, the rest re-affirmations of an open call or posts not counted.

Posted (UTC)AssetSideEntry · sourceTargetStopResultReturnMFE / MAEEvidence
2023-01-10 16:41ETHshort1,329.67 Binance1,130.221,529.12MISS 2023-01-14 @ 1,529.12 · -15.0% (x0.85)-15.0% x0.850.6% / -15.0%original · receipt (screenshot)
2023-01-17 18:33BTCshort21,307.24 Binance18,111.1524,503.33EXPIRED 2023-01-24 @ 22,992.33 · -7.9% (x0.92)-7.9% x0.924.2% / -9.7%original · receipt (screenshot)
2023-01-18 15:58BTCshortre-affirmation, not scored original · receipt (screenshot)
2023-01-19 19:27BTClong21,095.78 Binance21,700.0020,086.35HIT 2023-01-20 @ 21,700.00 · +2.9% (x1.03)+2.9% x1.036.1% / -1.1%original · receipt (screenshot)
2023-01-21 19:01BTCshortre-affirmation, not scored original · receipt (screenshot)
2023-01-23 01:58BTClong22,717.90 Binance23,400.0021,438.77HIT 2023-01-25 @ 23,400.00 · +3.0% (x1.03)+3.0% x1.034.3% / -1.8%original · receipt (screenshot)
2023-01-30 14:51BTCshort23,239.36 Binance22,200.0023,400.00MISS 2023-02-01 @ 23,400.00 · -0.7% (x0.99)-0.7% x0.993.2% / -0.7%original · receipt (screenshot)
2023-02-21 19:28BTCshort24,628.30 Binance20,934.0628,322.54EXPIRED 2023-02-28 @ 23,343.80 · +5.2% (x1.05)+5.2% x1.057.7% / -0.3%original · receipt (screenshot)
2023-03-01 15:22BTCshort23,705.41 Binance20,149.6027,261.22EXPIRED 2023-03-08 @ 22,070.34 · +6.9% (x1.07)+6.9% x1.077.9% / -0.4%original · receipt (screenshot)
2023-03-11 00:24BTCshort20,189.51 Binance14,132.6625,236.89MISS 2023-03-14 @ 25,236.89 · -25.0% (x0.75)-25.0% x0.752.1% / -25.0%original · receipt (screenshot)
2023-03-16 14:16BTClong24,717.31 Binance25,500.0022,396.82HIT 2023-03-17 @ 25,500.00 · +3.2% (x1.03)+3.2% x1.034.1% / -0.4%original · receipt (screenshot)
2023-03-17 22:51BTCshort27,604.61 Binance23,463.9231,745.30EXPIRED 2023-03-24 @ 27,327.52 · +1.0% (x1.01)+1.0% x1.013.7% / -4.6%original · receipt (screenshot)
2023-03-27 15:36BTCshort26,915.05 Binance26,750.0027,871.64HIT 2023-03-28 @ 26,750.00 · +0.6% (x1.01)+0.6% x1.011.1% / -1.5%original · receipt (screenshot)
2023-04-22 14:53BTClong27,458.14 Binance31,576.8623,339.42EXPIRED 2023-04-29 @ 29,334.07 · +6.8% (x1.07)+6.8% x1.079.4% / -1.9%original · receipt (screenshot)
2023-05-15 13:01BTCshort27,387.50 Binance23,279.3831,495.62EXPIRED 2023-05-22 @ 26,731.61 · +2.4% (x1.02)+2.4% x1.023.7% / -1.0%original · receipt (screenshot)
2023-06-01 14:46BTClong26,905.45 Binance30,941.2722,869.63EXPIRED 2023-06-08 @ 26,582.18 · -1.2% (x0.99)-1.2% x0.992.0% / -5.8%original · receipt (screenshot)
2023-06-02 16:04BTClongre-affirmation, not scored original · receipt (screenshot)
2023-06-22 11:25BTCshort30,091.40 Binance25,577.6934,605.11EXPIRED 2023-06-23 @ 30,087.12 · +0.0% (x1.00)+0.0% x1.001.9% / -0.9%original · receipt (screenshot)
2023-06-23 20:06BTCshort30,871.02 Binance29,000.0033,035.46EXPIRED 2023-06-30 @ 30,417.84 · +1.5% (x1.01)+1.5% x1.014.4% / -1.3%original · receipt (screenshot)
2023-06-28 19:13DOTshort4.92 Binance3.556.89MISS 2023-12-08 @ 6.89 · -40.0% (x0.60)-40.0% x0.6027.6% / -40.0%original · receipt (screenshot)
2023-06-28 19:13MATICshort0.626500 Binance0.2200000.877100MISS 2023-07-13 @ 0.877100 · -40.0% (x0.60)-40.0% x0.604.2% / -40.0%original · receipt (screenshot)
2023-06-28 19:13RUNEshort0.966000 Binance0.6000001.35MISS 2023-08-13 @ 1.35 · -40.0% (x0.60)-40.0% x0.606.3% / -40.0%original · receipt (screenshot)
2023-06-28 19:13SOLshort16.20 Binance10.0022.68MISS 2023-07-12 @ 22.68 · -40.0% (x0.60)-40.0% x0.603.7% / -40.0%original · receipt (screenshot)
2023-07-18 00:32BTClong30,180.01 Binance34,707.0125,653.01EXPIRED 2023-07-25 @ 29,179.05 · -3.3% (x0.97)-3.3% x0.970.8% / -4.4%original · receipt (screenshot)
2023-07-28 12:37BTCshort29,276.78 Binance28,800.0030,534.44HIT 2023-08-01 @ 28,800.00 · +1.6% (x1.02)+1.6% x1.021.9% / -0.9%original · receipt (screenshot)
2023-07-31 00:16OPshort1.62 Binance1.381.86EXPIRED 2023-08-07 @ 1.71 · -5.7% (x0.94)-5.7% x0.944.0% / -9.4%original · receipt (screenshot)
2023-08-16 23:52BTCshort28,754.02 Binance28,300.0029,432.31HIT 2023-08-17 @ 28,300.00 · +1.6% (x1.02)+1.6% x1.023.0% / -0.1%original · receipt (screenshot)
2023-08-18 23:07MATICshort0.580100 Binance0.2900500.812140MISS 2023-11-09 @ 0.812140 · -40.0% (x0.60)-40.0% x0.6015.1% / -40.0%original · receipt (screenshot)
2023-08-19 03:00OPshort1.44 Binance1.011.80EXPIRED 2023-09-18 @ 1.39 · +3.9% (x1.04)+3.9% x1.0416.4% / -12.8%original · receipt (screenshot)
2023-09-02 12:52MATICshortre-affirmation, not scored original · receipt (screenshot)
2023-09-15 01:16BTCshort26,463.94 Binance22,494.3530,433.53EXPIRED 2023-09-16 @ 26,669.22 · -0.8% (x0.99)-0.8% x0.990.9% / -1.6%original · receipt (screenshot)
2023-10-02 12:55BTCshort28,313.91 Binance24,066.8232,561.00CLOSED 2023-10-02 @ 27,769.99 · +1.9% (x1.02)+1.9% x1.022.3% / -0.9%original · receipt (screenshot) · exit post
2023-10-18 08:36BTClong28,519.62 Binance29,000.0027,351.46HIT 2023-10-20 @ 29,000.00 · +1.7% (x1.02)+1.7% x1.022.1% / -1.5%original · receipt (screenshot)
2023-10-19 07:08BTClongre-affirmation, not scored original · receipt (screenshot)
2023-10-20 06:31BTCshort29,186.29 Binance24,808.3533,564.23MISS 2023-10-23 @ 33,564.23 · -15.0% (x0.85)-15.0% x0.850.0% / -15.0%original · receipt (screenshot)
2023-11-02 14:28BTCshort34,813.45 Binance29,591.4340,035.47EXPIRED 2023-11-09 @ 37,549.82 · -7.9% (x0.92)-7.9% x0.922.0% / -8.4%original · receipt (screenshot)
2023-11-07 08:31BTCshortre-affirmation, not scored original · receipt (screenshot)
2023-11-19 16:50BTClong36,544.01 Binance42,025.6131,062.41EXPIRED 2023-11-23 @ 37,299.19 · +2.1% (x1.02)+2.1% x1.023.6% / -2.5%original · receipt (screenshot)
2023-11-20 15:14BTClongre-affirmation, not scored original · receipt (screenshot)
2023-11-22 10:03BTClongre-affirmation, not scored original · receipt (screenshot)
2023-12-05 09:24BTClong41,661.43 Binance47,910.6435,412.22CLOSED 2023-12-10 @ 43,563.00 · +4.6% (x1.05)+4.6% x1.057.3% / -0.2%original · receipt (screenshot) · exit post
2023-12-07 07:28BTClongre-affirmation, not scored original · receipt (screenshot)
2023-12-14 15:30BTCshort42,327.40 Binance41,972.0045,447.64HIT 2023-12-15 @ 41,972.00 · +0.8% (x1.01)+0.8% x1.011.6% / -2.6%original · receipt (screenshot)
2023-12-17 19:29BTClong42,174.26 Binance43,800.0039,504.08HIT 2023-12-20 @ 43,800.00 · +3.9% (x1.04)+3.9% x1.044.8% / -3.9%original · receipt (screenshot)
2023-12-29 10:43BTClong42,758.82 Binance44,500.0040,091.42HIT 2024-01-02 @ 44,500.00 · +4.1% (x1.04)+4.1% x1.045.7% / -3.4%original · receipt (screenshot)
2024-01-01 11:57BTClongre-affirmation, not scored original · receipt (screenshot)
2024-01-03 16:19BTCshort43,150.58 Binance36,677.9949,623.17EXPIRED 2024-01-10 @ 45,240.99 · -4.8% (x0.95)-4.8% x0.952.7% / -11.2%original · receipt (screenshot)
2024-01-13 02:31BTClong42,704.00 Binance49,109.6036,298.40EXPIRED 2024-01-20 @ 41,605.11 · -2.6% (x0.97)-2.6% x0.972.0% / -5.7%original · receipt (screenshot)
2024-02-07 18:41BTClong43,547.00 Binance50,079.0537,014.95HIT 2024-02-12 @ 50,079.05 · +15.0% (x1.15)+15.0% x1.1515.6% / -0.3%original · receipt (screenshot)
2024-02-08 14:55BTClongre-affirmation, not scored original · receipt (screenshot)
2024-02-09 12:04BTCshort47,199.98 Binance36,000.0049,000.00MISS 2024-02-12 @ 49,000.00 · -3.8% (x0.96)-3.8% x0.961.2% / -3.8%original · receipt (screenshot)
2024-02-13 14:56BTCshort48,779.99 Binance41,462.9956,096.99EXPIRED 2024-02-20 @ 52,048.32 · -6.7% (x0.93)-6.7% x0.931.0% / -8.6%original · receipt (screenshot)
2024-02-26 15:19BTClong52,211.38 Binance60,043.0944,379.67HIT 2024-02-28 @ 60,043.09 · +15.0% (x1.15)+15.0% x1.1516.4% / -0.2%original · receipt (screenshot)
2024-03-25 14:01BTClong68,203.99 Binance78,434.5957,973.39EXPIRED 2024-04-01 @ 69,880.00 · +2.5% (x1.02)+2.5% x1.025.2% / -0.8%original · receipt (screenshot)
2024-03-27 14:09BTClongre-affirmation, not scored original · receipt (screenshot)
2024-04-14 00:14BTClong64,090.91 Binance73,704.5554,477.27EXPIRED 2024-04-21 @ 64,802.01 · +1.1% (x1.01)+1.1% x1.014.3% / -7.0%original · receipt (screenshot)
2024-05-16 14:15BTClong66,013.99 Binance69,000.0061,072.31HIT 2024-05-20 @ 69,000.00 · +4.5% (x1.05)+4.5% x1.056.0% / -2.1%original · receipt (screenshot)
2024-06-23 20:12BTClong64,113.05 Binance73,730.0154,496.09EXPIRED 2024-06-30 @ 62,083.99 · -3.2% (x0.97)-3.2% x0.970.0% / -8.9%original · receipt (screenshot)
2024-06-27 08:57BTClongre-affirmation, not scored original · receipt (screenshot)
2024-07-25 14:44BTClong64,627.27 Binance74,321.3654,933.18EXPIRED 2024-08-01 @ 64,272.01 · -0.5% (x0.99)-0.5% x0.998.4% / -1.6%original · receipt (screenshot)
2024-07-26 13:53BTClongre-affirmation, not scored original · receipt (screenshot)
2024-08-01 11:56BTClongre-affirmation, not scored original · receipt (screenshot)
2024-08-03 17:05BTCshort60,862.02 Binance53,500.0073,383.20HIT 2024-08-05 @ 53,500.00 · +12.1% (x1.12)+12.1% x1.1214.1% / -0.4%original · receipt (screenshot)
2024-08-05 07:15BTCshort51,646.58 Binance50,300.0055,188.45HIT 2024-08-05 @ 50,300.00 · +2.6% (x1.03)+2.6% x1.034.1% / -3.0%original · receipt (screenshot)
2024-09-09 19:54BTClong57,005.99 Binance60,000.0056,200.00MISS 2024-09-11 @ 56,200.00 · -1.4% (x0.99)-1.4% x0.991.9% / -1.4%original · receipt (screenshot)
2024-09-30 10:08BTCshort63,504.00 Binance62,300.0067,047.18HIT 2024-10-01 @ 62,300.00 · +1.9% (x1.02)+1.9% x1.022.7% / -1.0%original · receipt (screenshot)
2024-10-01 20:58BTClong60,832.74 Binance69,957.6551,707.83EXPIRED 2024-10-08 @ 62,337.57 · +2.5% (x1.02)+2.5% x1.026.0% / -1.7%original · receipt (screenshot)
2024-10-03 19:59BTClongre-affirmation, not scored original · receipt (screenshot)
2024-10-08 01:08BTClongre-affirmation, not scored original · receipt (screenshot)
2024-10-08 12:58BTClongre-affirmation, not scored original · receipt (screenshot)
2024-10-21 12:38BTCshort68,186.00 Binance67,100.0071,564.60HIT 2024-10-21 @ 67,100.00 · +1.6% (x1.02)+1.6% x1.021.7% / -0.1%original · receipt (screenshot)
2024-10-22 19:22BTClong67,522.00 Binance77,650.3057,393.70CLOSED 2024-10-25 @ 67,990.00 · +0.7% (x1.01)+0.7% x1.012.0% / -3.4%original · receipt (screenshot) · exit post
2024-10-31 19:04BTClong70,579.55 Binance81,166.4859,992.62EXPIRED 2024-11-01 @ 68,970.70 · -2.3% (x0.98)-2.3% x0.981.5% / -2.5%original · receipt (screenshot)
2024-11-07 18:48BTClong76,594.39 Binance77,500.0074,726.96EXPIRED 2024-11-08 @ 76,802.00 · +0.3% (x1.00)+0.3% x1.000.5% / -1.4%original · receipt (screenshot)
2024-11-08 22:50BTCshort76,449.33 Binance64,981.9387,916.73MISS 2024-11-11 @ 87,916.73 · -15.0% (x0.85)-15.0% x0.851.0% / -15.0%original · receipt (screenshot)
2024-11-20 10:52BTCshort93,333.34 Binance79,333.34107,333.34EXPIRED 2024-11-27 @ 93,663.10 · -0.4% (x1.00)-0.4% x1.002.7% / -6.7%original · receipt (screenshot)
2024-12-05 20:00BTClong99,028.01 Binance113,882.2184,173.81EXPIRED 2024-12-06 @ 101,433.35 · +2.4% (x1.02)+2.4% x1.022.8% / -8.6%original · receipt (screenshot)
2024-12-08 18:09BTCshort99,903.96 Binance94,000.00107,368.27EXPIRED 2024-12-15 @ 103,164.37 · -3.3% (x0.97)-3.3% x0.975.8% / -3.6%original · receipt (screenshot)
2024-12-13 10:48BTClong100,331.95 Binance103,000.0093,893.54HIT 2024-12-15 @ 103,000.00 · +2.7% (x1.03)+2.7% x1.033.0% / -0.6%original · receipt (screenshot)
2025-01-06 19:28BTClong101,931.97 Binance117,221.7786,642.17EXPIRED 2025-01-12 @ 94,539.99 · -7.3% (x0.93)-7.3% x0.930.8% / -10.5%original · receipt (screenshot)
2025-01-15 17:19BTClong99,249.99 Binance114,137.4984,362.49EXPIRED 2025-01-22 @ 104,159.99 · +4.9% (x1.05)+4.9% x1.0510.4% / -1.9%original · receipt (screenshot)
2025-02-02 19:34BTCshort97,862.01 Binance68,503.41122,327.51EXPIRED 2025-03-04 @ 87,804.60 · +10.3% (x1.10)+10.3% x1.1020.0% / -4.7%original · receipt (screenshot)
2025-02-13 16:14BTClong95,785.41 Binance110,153.2281,417.60EXPIRED 2025-02-20 @ 97,651.90 · +1.9% (x1.02)+1.9% x1.023.2% / -2.5%original · receipt (screenshot)
2025-02-26 22:10BTClong85,254.00 Binance110,830.2063,940.50EXPIRED 2025-03-28 @ 84,194.62 · -1.2% (x0.99)-1.2% x0.9911.4% / -10.1%original · receipt (screenshot)
2025-03-14 17:02ETHlong1,937.11 Binance2,518.241,452.83MISS 2025-04-07 @ 1,452.83 · -25.0% (x0.75)-25.0% x0.758.6% / -25.0%original · receipt (screenshot)
2025-03-16 19:08BTClongre-affirmation, not scored original · receipt (screenshot)
2025-03-17 16:39ETHlongre-affirmation, not scored original · receipt (screenshot)
2025-03-23 19:28BTCshort85,010.01 Binance72,258.5197,761.51EXPIRED 2025-04-06 @ 79,336.24 · +6.7% (x1.07)+6.7% x1.077.4% / -4.4%original · receipt (screenshot)
2025-05-27 17:12ETHlong2,688.54 Binance3,000.001,722.79HIT 2025-07-10 @ 3,000.00 · +11.6% (x1.12)+11.6% x1.1211.6% / -21.4%original · receipt (screenshot)
2025-06-07 15:18BTClong105,394.22 Binance137,012.49100,000.00MISS 2025-06-22 @ 100,000.00 · -5.1% (x0.95)-5.1% x0.954.9% / -5.1%original · receipt (screenshot)
2025-06-22 16:56BTCshort99,431.04 Binance84,516.38114,345.70EXPIRED 2025-06-29 @ 107,458.74 · -8.1% (x0.92)-8.1% x0.921.2% / -9.1%original · receipt (screenshot)
2025-07-20 17:52BTCshort118,085.70 Binance82,659.99147,607.12EXPIRED 2025-08-19 @ 113,342.53 · +4.0% (x1.04)+4.0% x1.045.2% / -5.4%original · receipt (screenshot)
2025-09-22 10:59BTClong112,809.26 Binance146,652.0484,606.95CLOSED 2025-10-14 @ 113,527.60 · +0.6% (x1.01)+0.6% x1.0111.9% / -9.6%original · receipt (screenshot) · exit post
2025-09-24 11:16BTClongre-affirmation, not scored original · receipt (screenshot)
2025-09-24 16:04BTClongre-affirmation, not scored original · receipt (screenshot)
2025-11-11 18:32BTClong103,403.40 Binance118,913.9187,892.89EXPIRED 2025-11-18 @ 93,258.91 · -9.8% (x0.90)-9.8% x0.901.9% / -13.7%original · receipt (screenshot)
2026-01-01 19:17BTClong88,133.40 Binance176,266.8052,880.04EXPIRED 2026-06-30 @ 58,618.00 · -33.5% (x0.67)-33.5% x0.6711.1% / -34.1%original · receipt (screenshot)
2026-01-06 20:24BTCshort92,555.97 Binance78,672.57106,439.37EXPIRED 2026-01-13 @ 94,412.08 · -2.0% (x0.98)-2.0% x0.983.5% / -2.1%original · receipt (screenshot)
2026-01-15 21:37BTCshort95,464.67 Binance66,825.27100,000.00HIT 2026-02-05 @ 66,825.27 · +30.0% (x1.30)+30.0% x1.3030.1% / -0.4%original · receipt (screenshot)
2026-03-22 15:43BTCshort68,750.41 Binance48,125.2985,938.01EXPIRED 2026-04-21 @ 75,676.99 · -10.1% (x0.90)-10.1% x0.905.5% / -13.9%original · receipt (screenshot)
2026-04-05 18:53BTCshortre-affirmation, not scored original · receipt (screenshot)
2026-06-14 22:02BTClongre-affirmation, not scored original · receipt (screenshot)
2026-06-28 20:25BTClongre-affirmation, not scored original · receipt (screenshot)
2026-07-02 22:25BTClong61,546.32 Binance65,000.0057,750.21EXPIRED 2026-07-09 @ 63,363.66 · +3.0% (x1.03)+3.0% x1.035.1% / -0.5%original · receipt (screenshot)
2026-07-28 11:29BTCshort63,428.00 Binance53,913.8072,942.20EXPIRED 2026-08-04 @ 63,788.93 · -0.6% (x0.99)-0.6% x0.991.8% / -3.1%original · receipt (screenshot)
2026-08-16 08:53BTCshort63,072.42 Binance61,600.0064,246.48MISS 2026-08-17 @ 64,246.48 · -1.9% (x0.98)-1.9% x0.980.6% / -1.9%original · receipt (screenshot)
2026-08-31 09:07BTClong78,473.44 Binance81,000.0073,886.61HIT 2026-09-03 @ 81,000.00 · +3.2% (x1.03)+3.2% x1.033.7% / -2.8%original · receipt (screenshot)
2026-09-03 09:37SOLshort100.37 Binance88.00112.74EXPIRED 2026-09-18 @ 105.99 · -5.6% (x0.94)-5.6% x0.944.5% / -7.0%original · receipt (screenshot)
2026-09-12 09:33BTCshort77,381.61 Binance65,774.3788,988.85EXPIRED 2026-09-19 @ 81,386.06 · -5.2% (x0.95)-5.2% x0.953.1% / -5.6%original · receipt (screenshot)
Weekly KOL Report – coming soonLive alerts – coming soon.